BMS 13-65 cables are manufactured, tested, and qualified in accordance with the Boeing BMS 13-65 specification. Key features of Boeing BMS 13-65 cables include:
Cuts and strips coaxial cable in 3 seconds. Includes: hand-held driver with a removable NICAD battery pack. 110v A/C 13-hour charger, hard-shell carrying case, and a 1-year limited warranty.
Cable Code Type | Outside Diameter of Finished Cable (in.) | Weight (lbs/1000 ft) | Maximum Allowable Transmission Loss (dB/100 ft) at Frequency (MHz) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lower Specification Limit | Target Value | Upper Specification Limit | Lower Specification Limit | Target Value | Upper Specification Limit | 50 | 100 | 500 | 1000 | 3000 | 5000 | 10000 | |
0E | 0.106 | 0.111 | 0.116 | 13.8 | 14.8 | 15.8 | 4.8 | 6.8 | 14.8 | 21.3 | 37.5 | 48.5 | -- |
0F | 0.136 | 0.141 | 0.146 | 21.4 | 22.6 | 23.8 | 3.5 | 5.0 | 10.9 | 15.7 | 27.4 | 35.5 | 50.5 |
0G | 0.179 | 0.184 | 0.189 | 36.1 | 38.6 | 41.1 | 2.4 | 3.3 | 7.2 | 10.5 | 18.2 | 24.5 | 35.5 |
0H | 0.247 | 0.252 | 0.257 | 62.0 | 67.0 | 72.0 | 1.9 | 2.6 | 5.7 | 7.9 | 13.9 | 18.2 | 26.8 |
0J | 0.317 | 0.322 | 0.327 | 103.0 | 109.0 | 115.0 | 1.3 | 1.8 | 3.8 | 5.5 | 9.8 | 12.9 | 19.0 |
0K | 0.481 | 0.488 | 0.495 | 205.0 | 220.0 | 235.0 | 0.8 | 1.2 | 2.5 | 3.5 | 6.4 | 8.5 | 12.7 |
BMS 13-65 Mechanical/Environmental Performance
Portable Coaxial Cable Stripper Kit datasheet
To inquire about BMS 13-65 Cables available from Amphenol CIT, please fill out the form below, and one of our Sales Engineers will contact you.
"*" indicates required fields