Our lightweight Mono Modular Backshells are designed to minimize weight and maximize internal space and Electromagnetic Interference (EMI) shielding. They are an ideal solution for high-end commercial and aviation cables where weight and/or EMI shielding are critical. These lightweight backshells also have several unique features that improve the ease of assembly and overall system stability.
P/N | Exit Angle | Accommodated Cable Entry Diameter | Screw P/N | Screw Quantity | Width | Height | Weight | Shell |
---|---|---|---|---|---|---|---|---|
CAR-BK-10XP-S | Straight | 0.15"-0.40" (10mm) | MS51959-5 | 2 | 1.000" | 0.955" | 9.5 g | Composite |
CAR-BK-10XP-45 | 45° | 0.15"-0.40" (10mm) | MS51957-14 | 2 | 1.000" | 1.000" | 9.5 g | Composite |
CAR-BK-10XC-S | Straight | 0.15"-0.40" (10mm) | MS51957-14 | 2 | 1.000" | 0.995" | 13.0 g | Aluminum Alloy |
CAR-BK-10XC-45 | 45° | 0.15"-0.40" (10mm) | MS51957-14 | 2 | 1.000" | 1.000" | 13.0 g | Aluminum Alloy |
CAR-BK-10XC-90 | 90° | 0.15"-0.40" (10mm) | MS51957-14 | 2 | 1.000" | 1.200" | 15.0 g | Aluminum Alloy |
CAR-BK-13XC-S | Straight | 0.25"-0.50" (13mm) | MS51957-5 | 2 | 1.000" | 0.994" | 12.5 g | Aluminum Alloy |
CAR-BK-13XP-S-E | Straight | 0.25"-0.50" (13mm) | MS24693-C7 | 2 | 1.000" | 1.450" | 12.25 g | Composite |
Mono Modular Backshells datasheet
To inquire about Mono Modular Backshells available from Amphenol CIT, please fill out the form below, and one of our Sales Engineers will contact you.
"*" indicates required fields