Military Style Hold-Downs
These hold-downs have a secure ratcheting locking mechanism that meets the performance standards of MS14108, MIL-F-85371, are RoHS compliant and are the industry standard for a thumbscrew hold-down restraint of avionics equipment.
Designed for use with equipment:
Weight - 62g Max
Materials
P/N | Hinge Block Type | A = Length Type | B = Max Extension | C = Hinge Point | D = Mounting Holes |
200-86446-101* | - None - | 2.75 | 1.83 | -- | 0.125 Thru |
200-86446-103** | - None - | 1.88 | 0.94 | -- | 0.125 Thru |
S0076-105 | A | 2.75 | 1.83 | 0.50 | #6-32 |
S0076-106 | B | 2.75 | 1.83 | 0.50 | #6-32 |
S0076-108 | A | 2.12 | 1.18 | 0.50 | #6-32 |
S0076-109 | A | 2.75 | 1.83 | 0.37 | #6-32 |
S0076-110 | A | 2.41 | 1.47 | 0.50 | #6-32 |
S0076-111 | A | 2.30 | 1.36 | 0.50 | #6-32 |
S0076-112 | A | 2.12 | 1.18 | 0.37 | #6-32 |
S0076-113 | A | 2.75 | 1.83 | 0.50 | M4 |
S0138-101 | C | 2.75 | 1.83 | 0.16 | #6-32 |
S0138-102 | C | 2.75 | 1.83 | 0.16 | #6-32 |
S0138-103 | C | 1.88 | 0.94 | 0.16 | #6-32 |
* Meets MS14108-4 and M85371/1-4 dimensional and performance requirements.
** Meets MS14108-3 and M85371/1-3 dimensional and performance requirements.
Military Style Hold-Downs datasheet
To inquire about Military Style Hold-Downs available from Amphenol CIT, please fill out the form below, and one of our Sales Engineers will contact you.
"*" indicates required fields