As part of our focus on providing end-to-end solutions, we maintain a comprehensive list of STCs to make sure you get the certification you need.
The following list represents Amphenol CIT-awarded FAA and EASA STCs with their aircraft effectivity and International Approvals. Note: The letter after the approval organization/country means the STC is pending.
Airbus |
|||
Aircraft Type | STC Description | STC No. | Int'l. Approval |
---|---|---|---|
A300 Models: B2-1A; B2-1C; B4-2C; B2K-3C; B4-103; B2-203; B4-203; B4-600 Series; B4-600R Series | Universal Avionics UNS-1C GPS FMS (Dual) | ST00982CH | |
A300 Models: B2-1A; B2-1C; B4-2C; B2K-3C; B4-103; B2-203; B4-203 | Universal Avionics UNS-1K GPS FMS (Dual) and UL-601 UniLink | ST01113CH | |
A300 Models: B2-1A; B2-1C; B4-2C; B2K-3C; B4-103; B2-203; B4-203 | Honeywell Super Attitude Heading Reference Systems (Super AHRS) (Dual) | ST01233CH | |
A300 Models: B2-1A; B2-1C; B4-2C; | Honeywell HT-9100 GNSS GPS (Dual) | ST01235CH | |
A300 Models: B2-1A; B2-1C; B4-2C; B2K-3C; B4-103; B2-203; B4-203 | Universal Avionics EFI-550 Electronic Horizontal Situation Indicator (EHSI) | ST01430CH | EASA |
A300 Models: B2-1A; B2-1C; B4-2C; B2K-3C; B4-103; B2-203; B4-203; B4-601; B4-603; B4-620; B4-605R; B4-622R; F4-605R; F4-622R; C4-605 Variant F A310 Models: 203; 204; 221; 222; 304; 322; 324; 325 | Honeywell EGPWS | ST01694CH | |
A300 Models: B2-1A; B2-1C; B4-2C; B2K-3C; B4-103; B2-203; B4-203 | Universal Avionics TAWS | ST02075CH | EASA |
A300 Models: B2-1A; B2-1C; B4-2C; B2K-3C; B4-103; B2-203; B4-203; B4-601; B4-603; B4-620; B4-605R; B4-622R; F4-605R; F4-622R A310 Models: 203; 204; 221; 222; 304; 322; 324; 325 | GPS Coax and Antenna Structural Provisions | ST02161CH | |
A300 Models: B4-601; B4-603; B4-620; B4-605R; B4-622R; F4-605R; F4-622R A310 Models: 203; 204; 221; 222; 304; 322; 324; 325 | Enhanced Mode S Transponder Upgrade | ST02169CH | |
A310 Models: 203; 204; 221; 222; 304; 322; 324; 325 | Airshow 420 Cabin Video Information System | ST01754CH | France |
A310 | Avionics & Cabin Systems Upgrade | UK 10043347 (EASA 10043347) |
|
A310 | GPS Activation | UK 10050562 (EASA 10050562) |
|
A318 Models: 111; 112; 121; 122 A319 Models: 111; 112; 113; 114; 115; 131; 132; 133 A320 Models: 111; 211; 212; 214; 231; 232; 233 A321 Models: 111; 112; 131; 211; 212; 213; 231; 232 | AD Aerospace Cockpit Door Monitoring System (CDMS) | ST02612CH | EASA |
A318 Models: 111; 112; 121; 122 A319 Models: 111; 112; 113; 114; 115; 131; 132; 133 A320 Models: 111; 211; 212; 214; 231; 232; 233 A321 Models: 111; 112; 131; 211; 212; 213; 231; 232 | ECS EZMount® Mechanical Tilt Mounting Assemblies for Electronic Flight Bag (EFB) Systems Installation | ST02626CH | EASA |
A318/A319/A320/A321; A320-211/-212/-214; A320-231/-232/-233 Series | Installation of ARINC 791 Antenna Provisions | ST04107CH | |
A319 Models: 111; 112; 113; 114; 131; 132 A320 Models: 111; 211; 212; 214; 231; 232; 233 A321 Models: 111; 112; 131 | AlliedSignal CAS-81A TCAS II System | ST00950CH | |
A319 Models: 111; 112; 113; 114; 131; 132 A320 Models: 111; 211; 212; 214; 231; 232; 233 A321 Models: 111; 112; 131; 211; 231 | Airshow 420 Cabin Video Information System | ST01531CH | EASA |
A319 Series; A320 Series; A321 Series | Installation and Activation of a FLYHT 228S Automated Flight Information Reporting System (AFIRS) | ST04285CH | |
A319 Series; A320 Series; A321 Series | The Certification for Transmitting Portable Electronic Device (TPED) | ST04287CH | |
A319 Series; A320 Series; A321 Series | Installation of an Automatic Dependent Surveillance - Broadcast Out (ADS-B Out) Transponder System with Honeywell Integrated Multi-Mode Receiver (IMMR) 20.1 installed with TSO-C190 compliant GPS antenna | ST04288CH |
EASA 10079203 |
A319 Series; A320 Series; A321 Series | Installation and activation of the RAVE Wireless Broadband System | ST04328CH | |
A319 Series; A320 Series; A321 Series | Installation and Activation of an ARINC 791 SATCOM System | ST04334CH | |
A319 Series; A320 Series; A321 Series | Installation and Activation of ARINC 791 SATCOM System | 10075259 | EASA |
A319 Series; A320 Series; A321 Series | Goodrich EFB SDU System Installation | UK 10035047 (EASA 10035047) |
|
A320 Series | Iberia Wireless IFE System Install | UK 10051373 (EASA 10051373) |
|
A320 Series | Tablet Interface Module Installation | UK 10050560 (EASA 10050560) |
|
A320 Series | EFB Installation | UK 10053238 (EASA 10053238) |
|
A320 Series; A321 Series | Installation of JADE SATCOM Antenna System Provisions | ST04292CH | EASA |
A330-200 Series | The Certification for Transmitting Portable Electronic Device (TPED) | ST04332CH | |
A340 Series | TIM EFB System Installation | UK 10061874 (EASA 10061874) |
|
A340 Series | Wireless Inflight Entertainment (W-IFE) System | UK 10060441 (EASA 10060441) |
|
BAE Systems |
|||
Aircraft Type | STC Description | STC No. | Int'l. Approval |
Bae Avro RJ | ADS-B NRA | UK 10040700 (EASA 10040700) |
|
Bae Avro RJ100 | Bahrain VIP Installation | UK (EASA EASA.A.S.02689) |
|
Bae Avro RJ70 | Hemus VIP Installation | UK (EASA EASA.A.S.03529) |
|
Bae Avro 146-RJ85 |
FMS LPV Approach Capability |
UK 10050501 (EASA 10050501) |
|
BAe146 Series | Precision RNAV Installation |
|
UK |
BAe146-100A; BAe146-200A | VHF 3 Antenna Structural Provisions | ST02080CH | |
BAe146-200A; BAe146-300A | Spectra Lux Dlink+ ACARS | ST02086CH | |
Boeing |
|||
Aircraft Type | STC Description | STC No. | Int'l. Approval |
727-200 Series | Honeywell HT9100 GNSS GPS (Single or Dual) | ST00556CH | |
727C Series; 727-100C Series | Automatic Dependent Surveillance-Broadcast (ADS-B) Provisions and Single Honeywell Mode-S Transponder | ST01271CH | |
737-100 Series; -200 Series; -300 Series; -400 Series; -500 Series; -700 Series | ECS Laptop Stowage/ Charger Assembly | ST01118CH | |
737-200 series (Single or Dual) | Honeywell HT9100 GNSS GPS | ST00840CH | Canadian (TCCA) |
737-200 Series; -300 Series; -400 Series; -500 Series | GPS Coax and Antenna Provisions | ST01060CH | Argentina, France, Spain |
737-300 Series; -400 Series; -500 Series | Honeywell CAS-81A TCAS II | ST01330CH | Brazil |
737-300 Series; -400 Series; -500 Series; -600 Series; -700 Series; -800 Series; -900 Series | Smiths Industries FMS Data Bus Portable Computing Device (PCD) Recorder for Class II EFB | ST01479CH | EASA |
737-200 Series; -200C Series; -300 Series; -400 Series; -500 series | Honeywell EGPWS | ST01798CH | Argentina, EASA, France |
737-300 Series; -400 Series; -500 Series; -600 Series; -700 Series; -800 Series | Enhanced Mode S Transponder Upgrade | ST02162CH | EASA |
737-600 Series; -700 Series; -800 Series | Airshow 420 Cabin Video Information System | ST02250CH | |
737-600 Series; -700 Series; -700C Series; -800 Series; -900 Series; -900ER Series | ECS EZMount® Mechanical Slide Mounting Assemblies for Electronic Flight Bag (EFB) Systems Installation | ST02637CH | EASA |
737-700 Series | Installation of Satellite WXR Antenna Structural Provisions | ST02684CH | |
737-700 Series | Installation provisions for dual XM Weather receivers, a satellite weather antenna, and an E8-1 shelf | ST02691CH | |
737-700 Series | Installation of Electronic Flight Bag data and power connectors with aircraft wiring interface | ST02692CH | |
737-600 Series; -700 Series; -700C Series; -800 Series; -900 Series; -900ER Series | Installation of ECS EZMount® Mechanical Mounting Assemblies on Boeing 737 Series Aircraft | ST02923CH | EASA |
737-600 Series; -700 Series; -700C Series; -800 Series; -900 Series; -900ER Series | Installation of a Rosemount Aerospace 87600E1 Class 3 Electronic Flight Bag (EFB) System on Boeing 737 Series Aircraft | ST02949CH | EASA |
737-600 Series; -700 Series; -700C Series; -800 Series; -900 Series; -900ER Series | Upgrade Honeywell RDR-4B Weather Radar System with Honeywell RDR-4000 Weather Radar System on Boeing 737 Series Aircraft | ST02961CH | EASA, Canada, Indonesia |
737-600 Series; -700 Series; -700C Series; -800 Series; -900 Series; -900ER Series | Installation of Dual Electronic Flight Bag (EFB) System Provisions on Boeing 737 Series Aircraft | ST02992CH | EASA |
737-600 Series; -700 Series; -700C Series; -800 Series; -900 Series; -900ER Series | Installation of a CMC Dual Class 3 Electronic Flight Bag (EFB) System on Boeing 737 Series Aircraft | ST03006CH | EASA |
737-600 Series; -700 Series; -700C Series; -800 Series; -900 Series; -900ER Series | Installation of a CMC Dual Class 3 Electronic Flight Bag (EFB) System Activation on Boeing 737 Series Aircraft | ST03007CH | EASA, Russia |
737-600 Series; -700 Series; -700C Series; -800 Series; -900 Series; -900ER Series | Installation of a Class 2 Electronic Flight Bag (EFB) System Provisions on Boeing 737 Series Aircraft | ST03209CH | |
737-300 Series; -400 Series; -500 Series; -600 Series; -700 Series; -700C Series; -800 Series; -900 Series; -900ER Series | Installation of ECS EZMount® Tablet Cradle Assemblies for Boeing 737 Series Aircraft | ST03224CH | EASA |
737-800 Series | Cabin Satellite Data Unit Provisions | ST02531CH | |
737-800 Series | Installation Provisions for Thales/EMS Technologies AMT-3500 SATCOM Antenna | ST10739SC | |
737-800 Series | Electrical/mechanical master kit for the installation of Global System Mobile (GSM) equipment. | ST02711CH | |
737-800 Series | Cabin Reconfiguration | UK 10055227 (EASA 10055227) |
|
737 | Cockpit Door Surveilence System | UK 10034446 (EASA 10034446) |
|
737 | WiFi Installation | UK 10067682 (EASA 10067682) |
|
737 | E8-1V Rack | UK 10068074 (EASA 10068074) |
|
747-400 Series | AlliedSignal High Frequency (HF) Transceiver/ Datalink System | ST00965CH | |
747-100 Series; -200B Series; 747SR Series | Automatic Dependant Surveillance-Broadcast (ADS-B) Antennas | ST01326CH | |
747-400 Series | IFE Smoke Detection Provisions and Venting System | ST01519CH | |
747-100 Series; -100B Series; -200B Series; -200C Series; -200F Series; -300 Series; 747SR Series; 747SP Series | Honeywell Communication Management Unit and VHF Communication system. | ST01563CH | |
747-100 Series; -100B Series; -200B Series; -200C Series; -200F Series; -300 Series; 747SR Series; 747SP Series | Universal Avionics MFD-640 Multi-Function Display | ST01683CH | |
747-100 Series; -100B Series; -200B Series; -200C Series; -200F Series; -300 Series; 747SR Series; 747SP Series | GPS Coax and Antenna Structural Provisions | ST01841CH | EASA |
747-100 Series; -100B Series; -200B Series; -200C Series; -200F Series; -300 Series; 747SR Series; 747SP Series | Honeywell EGPWS | ST01877CH | EASA |
747-100 Series; -100B Series; -200B Series; -200C Series; -200F Series; -300 Series; 747SR Series; 747SP Series | Universal Avionics TAWS | ST01893CH | |
747-100 Series; -200B Series; 747SR Series | L3 Com PVI-600 MFD | ST02077CH | |
747-200B Series; -200C Series; -200F Series | ECS EZMount® Mechanical Slide Mounting Assemblies for Electronic Flight Bag (EFB) Systems Installation | ST10828SC | |
747-200B Series; -200F Series; 747-400 Series | Honeywell AIRSAT II Iridium SATCOM | ST02159CH | |
747-100 Series; -100B Series; -200B Series; -200C Series; -200F Series; -300 Series; 747SR Series; 747SP Series 747-400 Series; -400F Series; -400D Series | Elementary and Enhanced Mode S Transponder Upgrade | ST02182CH | China, EASA |
747-400 Series; -400D Series; -400F Series | Installation of ECS EZMount® Mechanical Tilt Mounting Assemblies on Sidewalls of Cockpit | ST02683CH | EASA |
747-400 Series; -400D Series; -400F Series | Installation of Electronic Flight Bag (EFB) Mounting and Wiring Provisions | ST02765CH | |
747-400 Series; -400D Series; -400F Series | Installation of ECS EZMount® Mechanical Mounting Assemblies on Boeing 747 Series Aircraft | ST02907CH | EASA |
747-400 Series; -400F Series | Installation of a Rosemount Aerospace 87600E1 Class 3 Electronic Flight Bag (EFB) System on Boeing 747 Series Aircraft | ST03141CH | |
747-400 Series; -400D Series; -400F Series | Installation and Activation of an Astronautics Corporation of America Electronic Flight Bag (EFB) System for Boeing 747 Series Aircraft | ST03112CH | EASA |
747-400 Series; -400F Series | Installation of a Class 2 Electronic Flight Bag (EFB) System Provisions on Boeing 747 Series Aircraft | ST03341CH | |
747-400 Series; -8 Series | UTC EFB Installation | UK 10051684 (EASA 10051684) |
|
757-200 Series; -200CB Series; -300 Series | Airshow 420 Cabin Video Information System | ST01189CH | |
757-200PF Series | Automatic Dependent Surveillance-Broadcast (ADS-B) Provisions and Dual Honeywell or Collins Mode-S Transponders | ST01221CH | |
757-200 Series | Matsushita 9" LCD Monitor | ST01398CH | |
757-200 Series | GPS Coax and Antenna Provisions | ST01449CH | EASA |
757-200 Series | Honeywell EGPWS | ST01839CH | China, EASA |
757-200 Series; -200PF Series; -200CB Series | Enhanced Mode S Transponder Upgrade | ST02126CH | EASA |
757-200 Series; 757-200PF Series; 757-200CB Series | Installation of JetWave SATCOM System Provisions | ST04035CH | EASA |
757-200 Series: 757-200PF Series; 757-200CB Series | Installation and activation of JetWave SATCOM System | ST04047CH | EASA |
767-300F Series | Automatic Dependant Surveillance-Broadcast (ADS-B) Provisions and Dual Honeywell or Collins Mode-S Transponders | ST01242CH | |
767-200 Series; -300 Series | Airshow 420 Cabin Video Information System | ST01251CH | |
767-200 Series; -300 Series | Honeywell EGPWS | ST01807CH | Canada, China, EASA, Poland |
767-200 Series; -300 Series | GPS Coax and Antenna Structural Provisions | ST01858CH | Canada, EASA |
767-200 Series; -300 Series | Astronautics Pilot Information Display/Electronic Flight Bag | ST01963CH | |
767-200 Series; -300 Series; -300F Series; -400ER Series | Enhanced Mode S Transponder Upgrade | ST02303CH | EASA, Brazil |
767-300 Series | Honeywell MCS 6000 SATCOM | ST02007LA | EASA |
767-300 Series; -300F Series | Installation of an Intermediate Gain Antenna (IGA) Sub-System on Boeing 767 Series Aircraft | ST02888CH | Argentina, Brazil |
767-300 Series; -300F Series | Installation of a SATCOM System on Boeing 767 Series Aircraft | ST02893CH | |
777-200 Series; -300 Series; -300ER Series | Enhanced Mode S Transponder Upgrade | ST02311CH | China |
777-200 Series; -200LR Series; -300 Series; -300ER Series | Installation of Mounting Brackets for Future Mechanical Installation of Electronic Flight Bag Display Units (EFB DU) and Remote Processing Units (RPU) on Boeing 777 Series Aircraft | ST02835CH | |
777-300/-300ER Series | Installation of the Outside Antenna Equipment Provisions for the ARINC 791 SATCOM System | ST04234CH | |
777-300/-300ER Series | Installation and Activation of a Ka-Band SATCOM Equipment for the ARINC 791 SATCOM System | ST04235CH | |
777-300/-300ER Series | Installation of ARINC 791 SATCOM Antenna Provisions | ST04286CH | |
Bombardier/Canadair |
|||
Aircraft Type | STC Description | STC No. | Int'l. Approval |
CL600-2B16; CL600-2C10; CL600-2D15; CL600-2D24 | ECS EZMount® Articulating Installation Arm for Left & Right Cockpit Side-walls | ST00690DE | |
CL600-2B19; CL600-2C10 | Dynamo Aviation Coffee Maker | ST01799CH | |
CL600-2B19; CL600-2C10 | Spectra Lux DLink+ ACARS | ST02066CH | |
DHC-8-400 | Class 2 Electronic Flight Bag provisions | ST00658DE | |
Learjet 31A | XM Weather Receiver | ST02529CH | |
Cessna |
|||
Aircraft Type | STC Description | STC No. | Int'l. Approval |
208; 208A; 208B | Bendix/King KGP 560 / KMD 850 Enhanced Ground Prox Warning System and Display and KLN 94 GPS navigator | SA01657CH | |
Lockheed |
|||
Aircraft Type | STC Description | STC No. | Int'l. Approval |
L-1011-385-1; -385-1-14; -385-1-15; -385-3 | Honeywell HT9100 GNSS GPS (Single or Dual) | ST00646CH | EASA |
L-1011-385-1; -385-1-14; -385-1-15; -385-3 | Honeywell TCAS II Change 7.0 Software Upgrade | ST01381CH | |
L-1011-385-1; -385-1-14; -385-1-15; -385-3 | Honeywell EGPWS | ST01923CH | EASA |
382G | Honeywell EGPWS | ST02254CH | |
McDonnell Douglas |
|||
Aircraft Type | STC Description | STC No. | Int'l. Approval |
DC-8-51; -52; -53; -8F-54; -8F-55; -8-55; -61; -61F; -62; -62F; -63; -63F; -71; -71F; -72; -72F; -73; -73F | UPS Aviation Technologies ADS-B Provision and Honeywell Mode-S System | ST01174CH | |
DC-9-81; -82; -83; -87 | Honeywell HT9100 GNSS GPS (Single or Dual) | ST00694CH | EASA |
DC-9-11; -12; -13; -14; -15; -15F; -21; -31; -32; -32F; -33F; -34; -34F; -41; -51 DC-9-81; -82; -83; -87 | Rockwell Collins FPI-955 Electronic Horizontal Situation Indicators (EHSI) | ST00984CH | |
DC-9-11; -12; -13; -14; -15; -15F; -21; -31; -32; -32F; -33F; -34; -34F; -41; -51 DC-9-81; -82; -83 | AlliedSignal CAS-81 TCAS II System with Dual AlliedSignal Mode S Transponders | ST01017CH | |
DC-9-11; -12; -13; -14; -15; -15F; -21; -31; -32; -32F; -33F; -34; -34F; -41; -51 DC-9-81; -82; -83; -87 | Rockwell Collins GNLS-910 GPS Flight Management System | ST01019CH | |
DC-9-11; -12; -13; -14; -15; -15F; -21; -31; -32; -32F; -33F; -34; -34F; -41; -51 DC-9-81; -82; -83; -87 | Honeywell EGPWS | ST01167CH | |
DC-9-11; -12; -13; -14; -15; -15F; -21; -31; -32; -32F; -33F; -34; -34F; -41; -51 DC-9-81; -82; -83; -87 | Universal Avionics MFD-640 Multi-Function Display | ST01404CH | EASA |
DC-9-11; -12; -13; -14; -15; -15F; -21; -31; -32; -32F; -33F; -34; -34F; -41; -51 DC-9-81; -82; -83; -87; MD-88; MD-90-30 | Honeywell EGPWS | ST01818CH | EASA |
DC-9-11; -12; -13; -14; -15; -15F; -21; -31; -32; -32F; -33F; -34; -34F; -41; -51 DC-9-81; -82; -83; -87; MD-88 | GPS Coax and Antenna Structural Provisions | ST01887CH | EASA |
DC-9-81; -82; -83; -87 | Smiths SDS2000 Electronic Display System | ST01992CH | |
DC-9-81; -82; -83 -87; MD-88; MD-90-30 | Enhanced Mode S Transponder Upgrade | ST02316CH | EASA |
DC-10-30; -30F; -40; -40F | Digital Flight Data Recorder (DFDR) System Upgrade | ST01254CH | |
MD-11; MD-11F | ECS EZMount® Mechanical Arm Mounting Assemblies for Electronic Flight Bag (EFB) Systems Installation | ST02708CH | EASA |
MD-11; MD-11F; DC-10-10; -10F; -15; -30; -30F; -40; -40F | Honeywell EGPWS | ST02117CH | Brazil |
MD-11; MD-11F; DC-10-10; -10F; -15; -30; -30F; -40; -40F | Enhanced Mode S Transponder Upgrade | ST02184CH | EASA, Brazil |
Pilatus |
|||
Aircraft Type | STC Description | STC No. | Int'l. Approval |
PC-12; PC-12/45; PC-12/47 | Bendix/King KTA 870/KMH 880 Multi-Hazard Awareness System | SA01527CH | Canada, EASA |
SOCATA |
|||
Aircraft Type | STC Description | STC No. | Int'l. Approval |
TBM 700 | Bendix/King KTA 870/KMH 880 Multi-Hazard Awareness System | SA01572CH |
"*" indicates required fields